Opti Home    Opti Programs    Calendar    Photos / Results    Opti Links    Gear Exchange    Racing Tips    E-Mail List Serve    Harken Series    Winter Series   

SFYC Youth Regatta, May 27 & 28, 2006.

BAYS #1 Green Fleet Regatta Report

On Saturday and Sunday of Memorial Day weekend, the San Francisco Yacht Club hosted the Bays #1 Regatta. Ten boats showed up for green fleet racing on Saturday and twelve boats showed up on Sunday. The green fleet course was sailed directly of the San Francisco Yacht Club in Belvedere Cove.

On Saturday, during most of the racing the current was flooding slightly and the wind was coming from the north in the cove. It was shiftier in the afternoon than in the morning. The wind changed from heavier to less throughout the day.

On Sunday, the second day of the regatta skies were clear and sunny. The current was flooding stronger than the day before and the wind was coming from the west, which are more normal conditions. The wind was also shiftier in the afternoon than Saturday and less windy. The entire green fleet had an equal amount of good races. The top three green fleet finishers were Eleanor Allen from SFYC - who placed 3rd , Isaac Berez from PYSF/SYC (11269) - who placed 2nd , and Lindsey Baab from SFYC (2766) who won the green fleet. All the competitors had a great two days of racing.

By: Lindsey Baab
Edited by: Kaitlyn Baab (sister)

Richardson Bay / Championship fleet

On May 27 and 28, 2006 SFYC, played host to its annual Youth Regatta. Races were held at the mouth of Richardson Bay East of Sausalito. The weather was near perfect with plenty of sunshine and wind. You never know what Richardson Bay will bring, but this weekend the wind came through and delivered enough, shifts, puffs and lulls to keep the sailors working hard. Opti’s, FJ’s, 420’s, 4.7’s, radials and full rigs shared the same racing area which really kept everyone on the lookout. The gusty winds left their mark with a few swampings and capsizes. SFYC Junior Director Richard Feeney acted as PRO and did a great job keeping things moving along considering the numerous classes and frequent mark relocations due to the steadily shifting wind.

Racing started Saturday with a cool brisk 15 kt. Northwesterly. As the afternoon wore on, a seabreeze from the West tried to fill in. The two systems fought producing lulls and shifts, but eventually the Westerly won out. The new wind challenged the White fleeters to hang on, and five races were sailed. Saturday evening SFYC hosted a wonderful BBQ on their lawn area.

Sunday saw more of a typical bay wind pattern, with a mild Southerly breeze for the first race. As the day progressed, the wind velocity picked up as the wind veered West for the seabreeze. The leeward mark was placed near the lee shore of Richardson Bay, where the wind rises over the Belvedere peninsula which leaves a shifty, light air band of water. Lots of optis traded position here. By the 5th race the seabreeze had filled in and the wind was providing 15 kts with some bigger gusts. Congratulations to white Fleeters Henry Buckingham, Jack Barton, Marie-Kell De Cannart and Will Cefali for hanging in there for all 10 races.!

Sailwave results for SFYC Bays # 1- 2006 San Francisco Yacht Club

San Francisco Yacht Club
SFYC Bays # 1- 2006

Final Results

Rank Tally Fleet Flight Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
Optimist Fleet - Sailed: 10 Discards: 1
1st Optimist BLUE 12470 Lauren Cefali SFYC 1.0 1.0 1.0 2.0 2.0 3.0 5.0 4.0 2.0 3.0 19.0
2nd Optimist RED 11275 Alex Delle Cese EYC 4.0 2.0 2.0 4.0 3.0 2.0 2.0 7.0 4.0 2.0 25.0
3rd Optimist BLUE 13771 James Moody SFYC 5.0 5.0 4.0 1.0 11.0 4.0 3.0 1.0 3.0 1.0 27.0
4th Optimist RED 12766 Kaitlyn Baab SFYC 2.0 4.0 3.0 3.0 1.0 5.0 4.0 5.0 6.0 5.0 32.0
5th Optimist RED 11465 Michael Grove EYC 6.0 3.0 5.0 8.0 4.0 1.0 6.0 3.0 1.0 11.0 37.0
6th Optimist WHITE 13580 Will Cefali SFYC 7.0 6.0 10.0 DNF 9.0 6.0 1.0 2.0 8.0 8.0 57.0
7th Optimist WHITE 9706 Marie-Kell de Cannart d'Hamale SFYC 3.0 7.0 7.0 7.0 8.0 8.0 8.0 6.0 11.0 9.0 63.0
8th Optimist BLUE 11440 Kate Gaumond SFYC 9.0 9.0 6.0 6.0 5.0 9.0 10.0 12.0 10.0 7.0 71.0
9th Optimist WHITE 7348 Jack Barton SFYC 8.0 8.0 11.0 11.0 10.0 7.0 11.0 11.0 5.0 4.0 75.0
10th Optimist RED 8 Parker Patterson SFYC 12.0 10.0 8.0 5.0 6.0 11.0 12.0 10.0 9.0 10.0 81.0
11th Optimist RED 13659 Peter Nork EYC 10.0 12.0 12.0 9.0 7.0 10.0 7.0 8.0 7.0 DNF 82.0
12th Optimist WHITE 3 Henry Buckingham SFYC 11.0 11.0 9.0 10.0 12.0 12.0 9.0 9.0 12.0 6.0 89.0
Optimist Green Fleet - Sailed: 13 Discards: 1
1st Optimist Green 2766 Lindsey Baab SFYC 7.0 3.0 2.0 5.0 2.0 4.0 8.0 2.0 3.0 10.0 2.0 5.0 1.0 44.0
2nd Optimist Green 11269 Isaac Berez PYSF/SYC 4.0 2.0 1.0 7.0 8.0 1.0 6.0 1.0 5.0 4.0 3.0 4.0 7.0 45.0
3rd Optimist Green No # Eleanor Allen SFYC 5.0 7.0 3.0 2.0 OCS 5.0 1.0 7.0 1.0 5.0 1.0 6.0 6.0 49.0
4th Optimist Green 12166 Allison Dickens PYSF/SYC 1.0 6.0 8.0 3.0 6.0 6.0 5.0 4.0 2.0 3.0 5.0 7.0 3.0 51.0
5th Optimist Green 12361 Kyle Larsen PYSF/SYC 3.0 1.0 4.0 9.0 3.0 3.0 4.0 5.0 7.0 2.0 11.0 2.0 10.0 53.0
6th Optimist Green 12150 Christian Ruano PYSF/SYC 2.0 5.0 5.0 6.0 1.0 2.0 10.0 8.0 11.0 8.0 9.0 3.0 5.0 64.0
7th Optimist Green 11831 Michael Tan SFYC 6.0 4.0 6.0 4.0 5.0 7.0 7.0 3.0 8.0 7.0 4.0 10.0 9.0 70.0
8th Optimist Green 21 Camille Allen SFYC 8.0 9.0 7.0 1.0 4.0 8.0 3.0 10.0 6.0 9.0 7.0 8.0 8.0 78.0
9th Optimist Green 12322 blue Jackson Wagner StFYC DNS DNS DNS DNS DNS DNS 2.0 9.0 4.0 1.0 6.0 1.0 4.0 92.0
10th Optimist Green 6 Madeleine Ginsburg SFYC 9.0 8.0 10.0 8.0 7.0 10.0 11.0 11.0 9.0 6.0 10.0 9.0 2.0 99.0
11th Optimist Green 12279 Logan Lee PYSF/SYC 10.0 10.0 9.0 10.0 9.0 9.0 9.0 6.0 10.0 11.0 8.0 11.0 11.0 112.0
12th Optimist Green 12322 red Ben Wagner StFYC DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 156.0