Opti Home    Opti Programs    Calendar    Photos / Results    Opti Links    Gear Exchange    Racing Tips    E-Mail List Serve    Harken Series    Winter Series   
Cabrillo Beach Yacht Club showed it knows how to host a regatta! Race committe work was first rate and the Dinner on Saturday night was very well done. The opti fleet is anxious to race at this great venue again soon. The Arizona Fleet brought a whopping 9 optis which accounted for a nearly a third of the entire fleet. They also brought their trusty pontoon "Party Platform", pictures to follow! Thank you Kathleen Buckstaff for the great pictures!

Optimist West Coast Championship
CBYC
Optimist West Coast Championship
October 22, 2005
Optimist Class Series Summary
All Boats
Pl Sail # Name From Tot 1 2 3 4 5 6 7 8 9
1 10202 Gregory Dair CalYC 13 1 3 (5) 2 1 2 1 1 2
2 124 Stewart Renehan SYC 24 4 8 1 3 3 1 2 2 (9)
3 3622 Abby Hartmann PMYC 28 5 2 2 1 5 4 8 (14) 1
4 13098 Yuri Namikawa CalYC/CBYC 33 (7) 1 4 5 6 7 4 3 3
5 11632 Ben Spector CalYC/CBYC 39 2 5 6 4 (9) 3 5 9 5
6 12094 Dillon Lancaster KHYC 47 3 (10) 10 8 2 5 3 10 6
7 12303 Mariana Sosa-Cordero SFYC 66 (12) 12 11 9 8 9 9 4 4
8 12470 Lauren Cefali SFYC 66 6 4 7 7 11 (17) 6 13 12
9 2491 Teddy Weaver SYC 67 13 9 12 6 7 6 7 7 (16)
10 12422 Dominic Bove SFYC 77 8 7 9 (19) 15 12 11 8 7
11 10960 Holly Tullo MAST 80 10 15 3 11 13 10 (21) 5 13
12 11275 Alexander Delle Cese EYC 83 11 6 13 10 10 (14) 12 11 10
13 1256 John Paul Radelet RVYC 90 18 11 17 (20) 4 11 15 6 8
14 14764 Tally Buckstaff AZYC 107 15 17 14 13 12 (21) 10 12 14
15 13580 Will Cefali SFYC 116 9 (18) 16 17 14 8 16 18 18
16 10959 Cally Tullo MAST 124 14 (20) 8 14 17 20 18 16 17
17 12766 Kaitlyn Baab SFYC 129 16 14 (21) 15 21 13 14 17 19
18 11562 Scott Doyle KHYC 130 19 13 15 12 16 15 19 (22) 21
19 11897 Reid Bergsund KHYC 131 17 (19) 18 18 19 16 13 19 11
20 8235 Scott Buckstaff AZYC 135 (20) 16 20 16 18 18 17 15 15
21 1 Walker Bohannan AZYC 163 21 (22) 19 21 20 19 22 21 20
22 3 Maggie Blumm AZYC 174 22 21 22 22 (25\DNS) 22 20 20 25\DNS
23 11 Laura McNerney AZYC 191 23 23 23 (25\DNS) 22 25\DNC 25\DNC 25\DNF 25\DNC
24 13656 Heidi Schweizer AZYC 199 24 (25\DNF) 25\DNS 25\DNS 25\DNS 25\DNC 25\DNC 25\DNF 25\DNC

24 Oct, '05, 15:33
stpetescorer.com
Optimist West Coast Chmpionship
CBYC
Optimist West Coast Chmpionship
October 22, 2005
Green Class Series Summary
Show Green Fleet
Pl Sail # Name From T 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 12570 Chris Vilivich CBYC 20 1 1 2 1 1 2 1 1 1 (3) 2 (5) 2 2 3
2 F10202 Frank Dair CBYC 28 2 2 1 3 2 3 3 (4) 3 (5) 1 2 3 1 2
3 12129 Willie Wofford CalYC 29 3 3 3 2 3 1 2 (5) (5) 2 4 1 1 3 1
4 G11 Lauren McNerney AZYC 62 (7\DNC) (7\DNC) 7\DNC 7\DNC 7\DNC 7\DNC 7\DNC 2 2 1 5 3 4 5 5
5 G13656 Heidi Schweizer AZYC 66 (7\DNC) (7\DNC) 7\DNC 7\DNC 7\DNC 7\DNC 7\DNC 3 4 4 3 4 5 4 4
6 8106 Eric Schweizer AZYC 91 (7\DNS) (7\DNS) 7\DNS 7\DNS 7\DNS 7\DNS 7\DNS 7\DNF 7\DNF 7\DNF 7\DNF 7\DNF 7\DNS 7\DNF 7\DNS

24 Oct, '05, 15:37
stpetescorer.com