Opti Home    Opti Programs    Calendar    Photos / Results    Opti Links    Gear Exchange    Racing Tips    E-Mail List Serve    Harken Series    Winter Series   
Bay Area Opti Champs 2005
Encinal Yacht Club
Bay Area Opti Champs 2005
September 3-4, 2005
Optimist Class Series Summary
All Boats
Pl Sail # Name From Fleet Sg Tot 1 2 3 4 5 6 7 8 9 10
1 11616 Michael Grove Encinal Yacht Club Blue   17 (4) 3 2 1 1 1 4 1 3 1
2 11275 Alex Delle Cese Encinal Yacht Club Blue   23 (8) 1 1 3 2 2 1 7 1 5
3 12303 Mariana Sosa Cordero SFYC Red Girl 30 1 2 3 4 3 4 5 3 5 (7)
4 12470 Lauren Cefali EYC / SFYC Blue Girl 31 2 5 4 2 (8) 6 2 2 2 6
5 11554 David Liebenberg Richmond & SFYC Red   39 3 6 5 6 5 3 3 4 4 (10)
6 13580 Will Cefali Encinal Yacht Club White   67 6 10 10 5 11 (13) 8 5 8 4
7 12766 Kaitlyn Baab SFYC Blue   68 7 11 (12) 9 4 5 9 6 6 11
8 9603 Jessica Bernhard Encinal Yacht Club Red Girl 74 10 7 (13) 13 7 9 10 9 7 2
9 11819 Sean Haechler SFYC White   82 9 (12) 9 7 12 7 11 8 10 9
10 9706 Marie-Kell de Cannart d'Hamale Richmond Yacht Club White Girl 84 5 9 8 (14) 9 12 12 12 14 3
11 2 Peter Nork Encinal Yacht Club Red   107 14 14 15 11 6 8 7 (19) 17 15
12 USA6 Josh Goldberg Encinal Yacht Club Red   108 16 4 6 12 16 (17) 13 16 9 16
13 11632 Kate Gaumond SFYC Blue Girl 108 11 8 16 16 10 11 16 (18) 12 8
14 11553 Michael Buhl SFYC Blue   111 13 13 7 8 13 14 (17) 11 15 17
15 11830 Sammy Shea SFYC White   120 12 (17) 14 17 15 15 6 17 11 13
16 USA3 Henry Buckingham SFYC White   121 (19) 15 11 10 17 16 15 10 13 14
17 10 JT Gardner Encinal Yacht Club Blue   132 15 16 17 15 (18) 10 18 13 16 12
18 1 Jake Rizika   White   156 17 19 (20\DNS) 20\DNS 14 18 14 14 20\DNS 20\DNS
19 3 Jack Anderson Encinal Blue   161 18 18 18 18 (19) 19 19 15 18 18

5 Sep, '05, 20:10
stpetescorer.com

Bay Area Opti Champs 2005
Encinal Yacht Club
Bay Area Opti Champs 2005
September 3-4, 2005
Optimist Class Series Summary
Show Red Fleet
Pl Sail # Name From Flt Sg Tot 1 2 3 4 5 6 7 8 9 10
1 12303 Mariana Sosa Cordero SFYC Red Girl 30 1 2 3 4 3 4 5 3 5 (7)
2 11554 David Liebenberg Richmond & SFYC Red   39 3 6 5 6 5 3 3 4 4 (10)
3 9603 Jessica Bernhard Encinal Yacht Club Red Girl 74 10 7 (13) 13 7 9 10 9 7 2
4 2 Peter Nork Encinal Yacht Club Red   107 14 14 15 11 6 8 7 (19) 17 15
5 USA6 Josh Goldberg Encinal Yacht Club Red   108 16 4 6 12 16 (17) 13 16 9 16

5 Sep, '05, 20:11
stpetescorer.com
Bay Area Opti Champs 2005
Encinal Yacht Club
Bay Area Opti Champs 2005
September 3-4, 2005
Optimist Class Series Summary
Show Blue Fleet
Pl Sail # Name From Flt Sg Tot 1 2 3 4 5 6 7 8 9 10
1 11616 Michael Grove Encinal Yacht Club Blue   17 (4) 3 2 1 1 1 4 1 3 1
2 11275 Alex Delle Cese Encinal Yacht Club Blue   23 (8) 1 1 3 2 2 1 7 1 5
3 12470 Lauren Cefali EYC / SFYC Blue Girl 31 2 5 4 2 (8) 6 2 2 2 6
4 12766 Kaitlyn Baab SFYC Blue   68 7 11 (12) 9 4 5 9 6 6 11
5 11632 Kate Gaumond SFYC Blue Girl 108 11 8 16 16 10 11 16 (18) 12 8
6 11553 Michael Buhl SFYC Blue   111 13 13 7 8 13 14 (17) 11 15 17
7 10 JT Gardner Encinal Yacht Club Blue   132 15 16 17 15 (18) 10 18 13 16 12
8 3 Jack Anderson Encinal Blue   161 18 18 18 18 (19) 19 19 15 18 18

5 Sep, '05, 20:12
stpetescorer.com
Bay Area Opti Champs 2005
Encinal Yacht Club
Bay Area Opti Champs 2005
September 3-4, 2005
Optimist Class Series Summary
Show White Fleet
Pl Sail # Name From Fleet Sg Tot 1 2 3 4 5 6 7 8 9 10
1 13580 Will Cefali Encinal Yacht Club White   67 6 10 10 5 11 (13) 8 5 8 4
2 11819 Sean Haechler SFYC White   82 9 (12) 9 7 12 7 11 8 10 9
3 9706 Marie-Kell de Cannart d'Hamale Richmond Yacht Club White Girl 84 5 9 8 (14) 9 12 12 12 14 3
4 11830 Sammy Shea SFYC White   120 12 (17) 14 17 15 15 6 17 11 13
5 USA3 Henry Buckingham SFYC White   121 (19) 15 11 10 17 16 15 10 13 14
6 1 Jake Rizika   White   156 17 19 (20\DNS) 20\DNS 14 18 14 14 20\DNS 20\DNS

5 Sep, '05, 20:12
stpetescorer.com
Green Fleet 2005 Bay Area Opti Champs
Encinal Yacht Club
Green Fleet 2005 Bay Area Opti Champs
September 3-4, 2005
SERIES SUMMARY
All Boats
Pl Sail # Name From Fleet Sg T 1 2 3 4 5 6 7 8 9
1 11831 Michael Tan SFYC Green   15 2 2 (3) 3 1 1 3 2 1
2 4 Ryan Cohn Encinal Yacht Club Green   21 4 1 1 2 2 4 4 (6) 3
3 8 Tom Nork Encinal Yacht Club Green   22 1 5 2 1 3 3 2 5 (6)
4 6 Meghan Colwell Encinal Ycaht Club Green Girl 29 3 3 4 4 4 (6) 5 4 2
5 5 Paul Nork Encinal Yacht Club Green   33 5 4 5 5 5 2 (6) 3 4
6 7281 David Shea SFYC Green   42 (8\DNS) 8\DNS 8\DNS 8\DNS 6 5 1 1 5
7 11 Gabrielle Rizika   Green Girl 64 (8\DNS) 8\DNS 8\DNS 8\DNS 8\DNS 8\DNS 8\DNS 8\DNS 8\DNS

5 Sep, '05, 20:13
stpetescorer.com