Opti Home    Opti Programs    Calendar    Photos / Results    Opti Links    Gear Exchange    Racing Tips    E-Mail List Serve    Harken Series   

Northern California Junior Olympics, Richmond Yacht Club, July 28 and 29, 2007.

Division: Opti (15 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   12423   Lindsay Willmore   EYC   2   1   1   1   1   1   1   [4]   1   9.00   1
2   15070   Will Cefali   SFYC   1   4   [14]   5   2   2   2   2   2   20.00   2
3   17   Kristopher Swanson   SFYC   [11]   2   2   2   4   3   10   3   5   31.00   3
4   9705   Lea Russell   SFYC   3   6   5   6   3   [10]   7   10   3   43.00   4
5   9785   William Conor Em   EYC   4   [12]   10   3   5   8   8   8   7   53.00   5
6   11730   Kyle Larsen   PYSF   8   3   7   7   7   9   6   6   [10]   53.00   6
7   1214   Logan Lee   PYSF   7   5   [15]   10   11   5   4   7   6   55.00   7
8   11269   Roky Mcclish   MBYC   5   [10]   6   9   10   7   5   5   8   55.00   8
9   909   Jacob Abrahams   RYC   13   7   8   [15]   15   6   3   1   4   57.00   9
10   USA 1   Markus Suorsa   PYSF   6   8   3   8   6   4   [13]   13   11   59.00   10
11   9603   Thomas Rall   EYC   [12]   11   4   4   9   12   9   9   12   70.00   11
12   11729   Michael Tan   SFYC   10   9   [13]   11   8   13   11   11   13   86.00   12
13   21   Maria Fennan   RYC   9   13   9   [14]   13   11   12   12   9   88.00   13
14   13654   Mathew Neff   EYC   [15]   15   11   12   12   14   14   14   14   106.00   14
15   6   Kyle Gorsiski   RYC   14   14   12   13   14   [16/NoFin]   16/NoFin   16/NoFin   16/NoFin   115.00   15

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Blue (5 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   9705   Lea Russell   SFYC   3   6   5   6   3   [10]   7   10   3   43.00   1
2   11730   Kyle Larsen   PYSF   8   3   7   7   7   9   6   6   [10]   53.00   2
3   1214   Logan Lee   PYSF   7   5   [15]   10   11   5   4   7   6   55.00   3
4   USA 1   Markus Suorsa   PYSF   6   8   3   8   6   4   [13]   13   11   59.00   4
5   13654   Mathew Neff   EYC   [15]   15   11   12   12   14   14   14   14   106.00   5

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Red (5 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   12423   Lindsay Willmore   EYC   2   1   1   1   1   1   1   [4]   1   9.00   1
2   9785   William Conor Em   EYC   4   [12]   10   3   5   8   8   8   7   53.00   2
3   909   Jacob Abrahams   RYC   13   7   8   [15]   15   6   3   1   4   57.00   3
4   21   Maria Fennan   RYC   9   13   9   [14]   13   11   12   12   9   88.00   4
5   6   Kyle Gorsiski   RYC   14   14   12   13   14   [16/NoFin]   16/NoFin   16/NoFin   16/NoFin   115.00   5

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti White (5 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   15070   Will Cefali   SFYC   1   4   [14]   5   2   2   2   2   2   20.00   1
2   17   Kristopher Swanson   SFYC   [11]   2   2   2   4   3   10   3   5   31.00   2
3   11269   Roky Mcclish   MBYC   5   [10]   6   9   10   7   5   5   8   55.00   3
4   9603   Thomas Rall   EYC   [12]   11   4   4   9   12   9   9   12   70.00   4
5   11729   Michael Tan   SFYC   10   9   [13]   11   8   13   11   11   13   86.00   5

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Opti Green (6 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   4   Maria Casciani   SFYC   1   2   1   1   1   [3]   3   3   3   15.00   1
2   15665   Shannon Mcclish   MBYC   2   1   2   2   3   2   1   2   [4]   15.00   2
3   348   Christopher Casciani   SFYC   4   4   [7/NoFin]   7/NoFin   7/NoFin   1   2   1   1   27.00   3
4   7   Sofia Kirkman   EYC   3   3   3   3   2   4   [5]   5   5   28.00   4
5   77   Peyton Russell   SFYC   [7/NoFin]   7/NoFin   7/NoFin   7/NoFin   7/NoFin   5   6   4   2   45.00   5
6   1   Wyatt Russell   SFYC   [7/NoFin]   7/NoFin   7/NoFin   7/NoFin   7/NoFin   6   4   6   7/NoFin   51.00   6

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore