Opti Home    Opti Programs    Calendar    Photos / Results    Opti Links    Gear Exchange    Racing Tips    E-Mail List Serve    Harken Series   

2007 SFYC Youth Regatta July 21 and 22.


Opti Championship Fleet Results

Sailed: 6  Discards: 1

Rank Class Sail No Helm Club R1 R2 R3 R4 R5 R6 Nett
1st Opti Red 12423 Lindsay Willmore EYC 1.0 1.0 4.0 3.0 1.0 6.0 10.0
2nd Opti Blue 11482 Sean Haechler SFYC 6.0 3.0 1.0 4.0 2.0 1.0 11.0
3rd Opti Blue 11730 Kyle Larsen PYSF 2.0 5.0 7.0 2.0 9.0 2.0 18.0
4th Opti Blue 9705 Lea Russell SFYC 5.0 6.0 8.0 5.0 3.0 3.0 22.0
5th Opti White 13771 Alex Moody SFYC 7.0 7.0 3.0 11.0 5.0 4.0 26.0
6th Opti White 9603 Thomas Rall EYC 3.0 4.0 9.0 10.0 8.0 5.0 29.0
7th Opti Blue 1214 Logan Lee PYSF 9.0 9.0 6.0 6.0 10.0 13.0 40.0
8th Opti Red 12160 Stephen Katz PYSF 10.0 8.0 2.0 DNC 11.0 11.0 42.0
9th Opti Blue USA 1 Markus Suorsa PYSF 15.0 15.0 DNC 1.0 6.0 7.0 44.0
10th Opti White 0 Andre Conman SFYC 4.0 2.0 DNC 14.0 14.0 10.0 44.0
11th Opti Red 9705 Connor Emberley EYC 11.0 11.0 DNC 9.0 4.0 9.0 44.0
12th Opti White 11729 Michael Tan SFYC 8.0 10.0 5.0 12.0 13.0 12.0 47.0
13th Opti Blue No Sail # Connor Ward SFYC 13.0 14.0 10.0 7.0 12.0 8.0 50.0
14th Opti Blue 1616 Peter Golesorkhi EYC 12.0 13.0 11.0 15.0 16.0 15.0 66.0
15th Opti White 6997 Grace Hull SFYC 16.0 12.0 DNC 13.0 15.0 14.0 70.0
16th Opti White 61 Alex Robertson SFYC 14.0 DNC DNC 8.0 7.0 DNF 81.0


Opti Green Fleet Results

Sailed: 12  Discards: 1

Rank Class Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1st Opti Green 96 Nicolai Sponholtz SFYC 1.0 6.0 1.0 1.0 4.0 1.0 1.0 2.0 1.0 5.0 1.0 1.0 19.0
2nd Opti Green 12361 Kieran Sweetman PYSF 16.0 9.0 2.0 4.0 3.0 10.0 5.0 1.0 5.0 1.0 3.0 8.0 51.0
3rd Opti Green 13659 Matt Neff EYC 5.0 7.0 7.0 3.0 14.0 3.0 3.0 3.0 10.0 2.0 9.0 4.0 56.0
4th Opti Green 9951 David Shea SFYC 4.0 1.0 9.0 2.0 9.0 2.0 13.0 6.0 13.0 3.0 4.0 5.0 58.0
5th Opti Green 7348 Sam Barton SFYC 8.0 8.0 15.0 DNF 1.0 13.0 4.0 4.0 4.0 4.0 2.0 3.0 66.0
6th Opti Green No Sail # Dominique Wojik SFYC 11.0 4.0 3.0 5.0 12.0 12.0 2.0 5.0 2.0 10.0 8.0 9.0 71.0
7th Opti Green 14784 Kyra Bergsund SFYC 7.0 2.0 11.0 13.0 2.0 16.0 7.0 10.0 7.0 7.0 6.0 2.0 74.0
8th Opti Green 17 Kennedy Placek SFYC 13.0 5.0 4.0 6.0 7.0 5.0 8.0 7.0 3.0 11.0 11.0 7.0 74.0
9th Opti Green 98 Sebastian Sponholtz SFYC 2.0 11.0 5.0 14.0 11.0 4.0 10.0 11.0 6.0 6.0 7.0 6.0 79.0
10th Opti Green 11537 Harry Schmidt SFYC 6.0 12.0 8.0 8.0 10.0 6.0 6.0 8.0 8.0 9.0 12.0 11.0 92.0
11th Opti Green 1 Wyatt Russell SFYC 3.0 10.0 10.0 7.0 5.0 11.0 12.0 13.0 9.0 13.0 14.0 15.0 107.0
12th Opti Green 77 Peyton Russell SFYC 10.0 3.0 13.0 11.0 15.0 9.0 14.0 12.0 14.0 8.0 5.0 13.0 112.0
13th Opti Green 12 Dylan Meade SFYC 12.0 16.0 12.0 15.0 6.0 14.0 9.0 9.0 11.0 14.0 10.0 10.0 122.0
14th Opti Green 7 Sofia Kirkman EYC 14.0 14.0 14.0 12.0 OCS 7.0 11.0 DNC 12.0 12.0 13.0 12.0 147.0
15th Opti Green 88 Andre Sweetman PYSF 15.0 15.0 16.0 10.0 13.0 15.0 15.0 14.0 15.0 15.0 15.0 14.0 156.0
16th Opti Green 11269 Maddie Pont PYSF 9.0 13.0 6.0 9.0 8.0 8.0 DNC DNC DNC DNC DNC DNC 183.0


Sailwave Scoring Software 1.57
www.sailwave.com