Opti Home    Opti Programs    Calendar    Photos / Results    Opti Links    Gear Exchange    Racing Tips    E-Mail List Serve    Harken Series    Winter Series   
EYC hosted the USODA West Coast Championships October 7 and 8, 2006 on the Oakland Estuary. The turnout was the largest we have seen this year. Amy Gross Kehoe acted as the PRO and seven races were sailed. 33 Championship sailors and 18 Green fleeters participated. The top thirteen sailors in the Championship fleet were qualified to participate in the USODA team trials to be hosted at Coral Reef Yacht Club in April 2007. On Saturday night EYC hosted a nice Lasagna dinner and raffled off a lot of cool USODA gear, sweats, rash gaurds, ties and duffle bags.

Winds were very light and racing was postponed both days until approximately 1:00PM. The Estuary proved very challenging as the sailors tried to avoid the holes and make the best of the light shifty winds. A crowded committee boat end of the starting line caused a number of recalls and the I flag was flown at many starts. Race four proved especially challenging when the tide began to ebb causing sailors to be over early under an I flag start.

The Green fleet enjoyed near perfect conditions on their course. Katie Tinder, EYC's new Jr. Program director acted as PRO and was able to get in 10 races. The light winds made for a confidence building weekend for the green fleeters.

2006 West Coast Optimist Champs
Encinal Yacht Club
2006 West Coast Optimist Champs
October 7-8, 2006
All Boats
Optimist Class Series Summary
Pl Sail # Name From Fleet Sg 1 2 3 4 5 6 7 Tot
1 14174 Greg Dair Cal YC Red   (5) 4 1 3 3 1 2 14
2 15074 Lauren Cefali SFYC Red Girl (9) 1 4 1 1 3 5 15
3 22 Nevin Snow SFYC Blue   3 2 (34\OCS) 4 4 9 7 29
4 11465 Michael Grove EYC Red   1 9 15 (34\OCS) 2 2 1 30
5 11275 Alex Delle Cese EYC Red   12 3 6 (34\OCS) 7 13 3 44
6 12766 Kaitlyn Baab SFYC Red Girl 2 5 12 2 10 (27) 14 45
7 13580 Will Cefali SFYC White   8 6 8 8 (21) 7 11 48
8 1658 Alan Rochard Austin YC Blue   7 7 7 13 (15) 10 6 50
9 14782 Esteban Forrer Coronado YC Blue   (34\OCS) 18 9 10 6 12 4 59
10 15070 Domenic Bove SFYC Red   13 8 (34\OCS) 14 8 5 13 61
11 13969 Robert Anthony Norris Macataway Bay YC White   (19) 15 10 5 5 19 9 63
12 13196 Ben Swartz Washington YC White   6 11 3 (34\OCS) 19 6 20 65
13 14135 Cooper Weitz Cal YC White   4 (34\OCS) 22 11 11 4 22 74
14 13771 James Moody SFYC Blue   10 10 13 20 14 (26) 10 77
15 1616 Cody Nagy EYC Red   15 14 14 12 9 (25) 15 79
16 15067 Jack Barton SFYC Blue   (28) 24 5 15 12 21 8 85
17 267 Christopher Hayes Cal YC Blue   (26) 13 11 22 16 11 12 85
18 13559 Kathryn Hathaway Cal YC Blue Girl 17 (23) 17 18 17 8 19 96
19 11440 Kate Gaummond SFYC Red Girl 25 19 (34\OCS) 6 13 20 34\OCS 117
20 11830 Sammy Shea SFYC White   (29) 26 18 17 22 18 17 118
21 2766 Lindsey Baab St. Francis YC/ SFYC White Girl 24 16 23 7 26 (29) 25 121
22 11 Patrick Snow SFYC Blue   16 21 (34\OCS) 19 24 14 28 122
23 465 Tanner Nagy EYC Red   23 22 19 21 (28) 22 16 123
24 15076 Lawson Willard St. Francis YC White   11 27 24 (34\OCS) 20 23 23 128
25 8 Trevor Rowedder SFYC Blue   20 (34\OCS) 21 34\OCS 18 16 21 130
26 12322 Jackson Wagner St. Francis YC White   (34\OCS) 25 2 9 34\DNS 34\DNS 34\DNS 138
27 11452 Henry Buckingham SFYC White   27 20 (34\OCS) 23 27 17 24 138
28 13307 Laura Stickells St. Francis YC White Girl 22 17 20 16 (34\DNS) 34\DNS 34\DNS 143
29 12423 Kyle Wheeler EYC Blue   30 12 (34\OCS) 34\OCS 25 24 26 151
30 9705 Abby Kardek EYC White Girl 14 (34\OCS) 34\OCS 34\OCS 29 15 27 153
31 9706 Haley Kardek EYC Blue Girl 21 (34\OCS) 34\OCS 34\OCS 23 28 18 158
32 13306 Anne Stickells St. Francis YC Red Girl (34\OCS) 34\OCS 16 34\OCS 34\DNS 34\DNS 34\DNS 186
33 12037 Eleanor Allen SFYC Red Girl 18 (34\OCS) 34\OCS 34\OCS 34\DNS 34\DNS 34\DNS 188

2006 West Coast Optimist Champs
Encinal Yacht Club
2006 West Coast Optimist Champs
October 7-8, 2006
Show Green Fleet
Green Class Series Summary
Pl Sail # Name From Fleet Sg Tot 1 2 3 4 5 6 7 8 9 10
1 1214 Kyle Larsen PYSF Green   26 1 1 7 2 8 1 1 4 1 (13)
2 10202 Frank Dair Cal YC Green   31 5 2 8 1 1 5 (17) 2 4 3
3 13654 Lucas Harris St. Francis YC Green   42 11 7 3 5 2 2 (13) 3 3 6
4 13659 Max Rico St. Francis YC Green   43 2 5 (13) 4 10 3 5 8 5 1
5 204 Russ Hurlock Cal YC Green   57 12 3 5 11 13 (19\DNF) 2 5 2 4
6 12160 Christian Ruano PYSF Green   57 8 6 2 3 9 8 3 10 (15) 8
7 88 Dominick Kaufer PYSF Green   57 9 10 (11) 7 3 6 4 7 6 5
8 7013 Alex Moody SFYC Green   59 (16) 11 6 6 4 10 8 1 11 2
9 11016 Markus Svorsa PYSF Green   59 3 4 9 9 7 7 6 (12) 7 7
10 12150 Isaac Berez PYSF Green   67 4 14 1 8 5 4 7 (17) 14 10
11 BLUE3 Cailen Stepanek Treasure Island Green   87 6 9 4 10 6 (14) 14 13 13 12
12 3 Sterling Root Cal YC Green   99 10 12 12 13 11 (16) 9 6 10 16
13 0 Michael Tan SFYC Green   100 14 8 10 12 14 9 10 (16) 12 11
14 11537 Harry Schmidt SFYC Green   118 7 13 14 15 12 15 11 14 (17) 17
15 11500 Micah Shanks Cal YC Green   124 17 15 16 17 (18) 13 12 11 9 14
16 13684 Lola Bushnell St. Francis YC Green Girl 124 13 16 15 14 15 12 15 9 (18) 15
17 12361 Matti Pont PYSF Green   128 (18) 17 18 16 16 11 18 15 8 9
18 6 Cayland Stanley Treasure Island Green   152 15 (18) 17 18 17 17 16 18 16 18

World Famous James Moody