Opti Home    Opti Programs    Calendar    Photos / Results    Opti Links    Gear Exchange    Racing Tips    E-Mail List Serve    Harken Series    Winter Series   

EYC Summer Splash, July 15/16, 2006.

Definitely not your typical San Francisco Bay Regatta. No need for a wetsuit, or a spray top. And no need for hiking pants. This is as close to Southern California sailing as it gets. Both days of sailing were held under cloudless skys with light and variable winds. The conditions were perfect for the green fleeters, and they showed up in force. 27 green fleeters tested their skills on the waters of the Estuary.

Local yacht chandlery, Svendsens Marine, sponsored the regatta and supplied lots of prizes. Spray Tops, board bags, rash guards, stop watches, and croakies were handed out as trophies. The green fleeters all received USODA participation awards. Results posted below.

All Classes

The Green Fleet

The White Fleet

The Blue Fleet

The red Fleet

Svendsens Summer Splash
Encinal Yacht Club
Svendsens Summer Splash
July 15-16, 2006
Opti Fleet Class Series Summary
All Boats
Pl Sail # Skipper From T 1 2 3 4 5 6 7 8
1 11465 Michael Grove EYC 12 2 (4) 1 1 1 1 3 3
2 12470 Lauren Cefali SFYC 16 (15\DSQ) 1 2 3 2 3 1 4
3 11275 Alex Delle Cese EYC 18 1 3 3 2 5 (6) 2 2
4 13580 Will Cefali SFYC 23 4 2 5 5 4 2 (11) 1
5 13771 James Moody SFYC 42 7 (11) 8 6 3 8 4 6
6 12422 Domenic Bove SFYC 43 8 8 7 4 6 5 5 (12)
7 7348 Jack Barton SFYC 47 9 6 4 7 7 4 (10) 10
8 11452 Henry Buckingham SFYC 57 3 5 9 10 (12) 11 8 11
9 11482 Sean Haechler SFYC 64 (15\DSQ) 13 13 11 9 7 6 5
10 6 Conor Ward SFYC 65 (15\DSQ) 10 11 12 8 10 7 7
11 1 JT Gardner EYC 67 11 (14) 12 8 10 9 9 8
12 11830 Sammy Shea SFYC 75 10 12 (14) 9 11 12 12 9
13 8235 Scott Buckstaff AYC 79 6 7 6 (15\DNC) 15\DNC 15\DNC 15\DNC 15\DNC
14 11897 Tally Buckstaff AYC 84 5 9 10 (15\DNC) 15\DNC 15\DNC 15\DNC 15\DNC

17 Jul, '06, 19:40
St. Pete Scorer
Svendsens Summer Splash
Encinal Yacht Club
Svendsens Summer Splash
July 15-16, 2006
Opti Green Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8
1 6 Lindsay Willmore EYC 19 6 (7) 1 2 2 4 3 1
2 8BLUE Kyle Larsen PYSF 19 1 2 3 (7) 5 1 5 2
3 88 Alison Dickens PYSF 21 4 1 4 (5) 4 2 2 4
4 909 Nicolai Sponholtz SFYC 42 10 4 (28\DNS) 1 9 7 6 5
5 9951 David Shea SFYC 42 5 10 2 9 (11) 6 4 6
6 11269 Christian Ruano PYSF 43 3 6 (12) 6 3 5 12 8
7 USA6 Ted Netland EYC 55 9 3 8 (16) 12 10 10 3
8 3 Ryan Cohn EYC 65 2 11 7 13 10 12 (17) 10
9 9705 Lea Russell SFYC 67 (19) 9 15 3 1 17 8 14
10 2BLUE Michael Tan SFYC 69 7 (15) 14 11 13 14 1 9
11 11016 Maya Norman PYSF 71 (20) 19 16 8 6 3 7 12
12 12160 Logan Lee PYSF 71 13 5 11 18 7 8 9 (19)
13 2RED Jake Zurebach SFYC 72 12 18 5 4 (19) 9 11 13
14 12166 Sam Heller PYSF 82 11 (20) 6 10 8 18 14 15
15 8BLACK Kennedy Placek SFYC 94 16 13 13 14 (18) 11 16 11
16 10318 John Butti SFYC 105 18 14 17 12 14 13 (21) 17
17 4 Paul Nork EYC 110 8 8 10 23 22 (28\DNS) 18 21
18 10321 Tom Nork EYC 111 (28\DNS) 28\DNS 9 17 15 16 19 7
19 7 Trevor Avila EYC 114 15 12 19 15 21 19 13 (23)
20 12150 Emily Ryan PYSF 137 21 16 20 21 (23) 21 22 16
21 21 Sebastian Sponholtz SFYC 138 17 21 18 22 17 23 20 (24)
22 5 Thomas Rall EYC 139 22 17 21 19 20 20 (24) 20
23 10 Michael Gee EYC 140 (28\DNC) 28\DNC 28\DNS 20 16 15 15 18
24 11537 Harry Schmidt SFYC 158 23 22 22 (24) 24 22 23 22
25 11691 Victoria Steinau SFYC/St.FYC 177 14 (28\DNF) 23 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
26 31 William Buckstaff AYC 188 (28\DNF) 24 24 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
27 6997 Grace Hull SFYC 191 (28\DNF) 23 28\DNF 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC

17 Jul, '06, 19:38
St. Pete Scorer