Opti Home    Opti Programs    Calendar    Photos / Results    Opti Links    Gear Exchange    Racing Tips    E-Mail List Serve    Harken Series    Winter Series   

2006 USODA Team Trials, Bellport Bay Yacht Club, New York. May 4 -7, 2006.

Team Trials wrap up.

Team Trials was held this year at Bellport Bay Yacht Club on Long Island in New York. As expected, it was a tough event. This regatta is the qualifier for the US team to the Optimist World championship, and is meant to challenge the sailors for the other high level events as well. The race committee did an excellent job and ran 13 races over the 4 days. Due to the competitive fleet, most races were started under the black flag. In one race alone there were 18 black flag DSQ’s handed out. That made for a constant stream of disappointed sailors heading back to the starting area once they saw their sail number posted at the weather mark. The on the water judges were plentiful and took their job seriously. We saw many whistles and yellow flags. All in all excellent competitive racing.

Wednesday was a practice day seeing most of the regatta participants testing the local waters in the morning and early afternoon. By afternoon, the rain was upon us and the official boat measurement process had begun. The challenge was to keep the USODA stickers from falling off the wet spars and blades. Everyone tried to make the best of standing in line in the cold rain for sail measurement too.

Thursday was the last day of measurement and the first day of racing with the harbor start commencing at 1AM. The weather had cleared and sailing was spectacular. Cool, but a 12-15kt SW with regular oscillations. Perfect conditions. 3 races were held with sailors returning to shore at 7:30 PM.

Friday saw a harbor start of 10AM and 4 races were held. It was a long day and the sailors returned to the shore again by 7:30 PM

Saturday was the longest day with a harbor start of 9AM and a return to shore again at 7:30 PM. 4 races were held.

Sunday was a shorter day and a bit unusual weather wise. The harbor start was again at 9AM and it was a cold wind of 15-18kts out of the North. All the sailors wore their warmest gear. 1 race was held and the wind completely died. The sailors did their best to keep cool and wait for the wind to fill. Without the wind it became very hot on the water. About 1:30 PM the breeze turned on, 15kts out of the South. Racing was on. The race committee had to totally reverse the course for the 180 degree wind shift. 1 more race was held in a brisk Southerly. Sailors returned to shore by 3PM and packed up their gear to fly home. The West Coast's highest finisher was Gregory Dair from California Yacht Club finishing in 11th place overall.

Click here for final international team assignments

Optimist Team Trials
Bellport Bay Yacht Club
Optimist Team Trials
May 4-7, 2006
Show Blue, Green, Orange & Red Division
SERIES SUMMARY
Pl. Sail # Name From Sg Total 1 2 3 4 5 6 7 8 9 10 11 12 13
1 12207 Taylor Lutz MOST/LYC   39 4 2 (12) 1 4 6 9 1 7 2 (11) 2 1
2 13295 Antoine Screve LISOT/Coral Reef YC   52 2 12 7 (16) 5 5 2 8 (27) 1 2 6 2
3 14770 Pearson jr. Potts SYC/GUST/FAST   63 3 7 4 (39) 2 4 6 3 3 4 15 (22) 12
4 15010 Jordan Factor LISOT/Cedar PointYC   82 1 (25) (19) 9 13 9 3 7 19 2 5 5 9
5 14752 Nick Johnstone FAST   83 5 4 1 10 8 11 15 5 4 8 12 (41) (47)
6 13773 Mac Agnese LYC/CRYC/GUST/FAST   84 9 14 (43) 2 7 10 (36) 11 2 4 6 2 17
7 12236 Jack Swikart TEAM X   115 (95\OCS) 13 10 4 8 12 5 12 24 6 7 (95\OCS) 14
8 14416 Connor Trepton Labelle/MOST   116 13 24 3 1 2 2 10 (58) 25 14 11 11 (56)
9 6872 James Pottharst SYC   120 32 9 5 (48) 7 (95\BFD) 2 3 6 1 6 29 20
10 14421 Nicholas Clemence PewaukeeYC/MOST   120 6 1 13 25 6 9 4 4 36 11 (95\BFD) (95\OCS) 5
11 14174 Gregory Dair Calif YC/CYC   131 11 23 11 4 18 (30) 5 23 1 17 8 (38\SIP) 10
12 13311 Marcus Edegran LISOT   135 3 6 22 3 4 14 (47) 25 9 18 (32) 8 23
13 15216 Ian Stokes TeamX   138 14 26 25 (95\OCS) 11 (95\BFD) 1 2 3 7 19 18 12
14 12840 Ian Liberty Miami YC/LISOT   145 8 19 7 12 21 (51) 22 17 12 20 1 (23) 6
15 13332 Deirdre Lambert LISOT Girl 156 12 23 13 7 23 12 (36) (31) 11 13 15 9 18
16 13852 Matthew Wefer LISOT   158 (95\OCS) (95\*1) 1 8 1 1 8 28 6 95\BFD 1 1 8
17 15215 Morgan Kiss Team X MBYC Girl 160 16 3 (95\*2) 6 22 1 (88) 42 5 3 52 7 3
18 13007 Axel Sly Miami YC   169 26 1 (48) (45) 27 13 8 45 4 10 3 24 8
19 14629 Robbie Johnson MOST   171 8 7 33 14 14 8 28 (38) 10 15 (95\BFD) 24 10
20 13312 George Kutschreuter MOST/LBYC   176 4 3 2 18 (57) 43 9 11 (95\BFD) 5 5 25\MSR 51
21 14777 Marlena Fauer Southampton YC/LISOT Girl 182 11 17 14 (31) 21 7 10 30 8 9 26 (32) 29
22 15580 Eliza Richartz Lisot/Wadawanuck YC/ECSA Girl 191 15 (95\BFD) 8 35 (40) 11 24 20 14 33 20 6 5
23 14846 Jason Kuebel Team FOR   194 15 (34) 6 34 9 32 (59) 21 11 14 13 15 24
24 14646 Cameron Hall Team FOR   210 17 29 14 29 36 (42) (37) 10 13 35 10 1 16
25 14246 Michael Popp Team FOR   216 21 8 26 (48) 12 (39) 12 4 30 36 33 10 24
26 13616 Beverly Elmer Seattle YC Girl 217 21 2 (71) 3 10 (95\BFD) 1 53 45 19 26 35 2
27 13089 Christian Locke CorpusChristi YC   228 20 36 16 (59) (68) 5 43 18 10 9 8 38 25
28 15239 Declan Whitmyer Noroton YC/LISOT   239 (57) 5 43 34 11 (95\DNF) 49 1 29 8 2 31 26
29 13829 Chanel Miller Lauderdale YC/GUST/FAST Girl 240 17 16 27 24 39 36 (61) 13 (95\BFD) 6 7 54 1
30 15214 Ian Hollerbach Bayview YC   243 16 38 36 11 (55) 26 18 22\RDG 33 10 22 (43) 11
31 10167 J.D. Reddaway Lake Lanier Sailing Club   245 33 26 (57) (95\OCS) 5 24 11 16 5 23 16 45 41
32 15211 Graham Landy NYCC/Team X   248 2 19 15 (95\OCS) 32 (67) 43 19 1 7 30 52 28
33 15277 William Haeger MOST/LBYC   248 1 (95\*3) 18 9 38 21 40 (95\*4) 95\BFD 5 9 3 9
34 14670 Connor Needham SIYC/FAST/GUST/LISOT   255 25 18 20 (95\OCS) (53) 20 3 29 31 53 12 29 15
35 10007 Kohl Killeen Southern YC   257 (50) 33 (52) 26 35 3 25 21 17 22 31 25 19
36 12809 Christopher Craven Coral Reef YC   269 41 32 38 8 15 19 16 (95\BFD) 24 15 46 (50) 15
37 15217 Teddy Stokes Team X Norfolk   270 (95\OCS) 16 32 43 29 3 29 10 2 (95\BFD) 34 65 7
38 13367 Blake Cabassa CRYC   274 40 9 37 5 20 16 30 14 44 (61) (61) 10 49
39 14238 Suzy Reynolds Little Egg HarborYC Girl 277 7 11 24 12 28 (74) 38 48 56 29 18 (69) 6
40 13609 Alejandro Ruiz-Ramon Team FOR   280 9 (75) 23 5 19 46 46 55 (61) 12 17 9 39
41 14730 Alex Jacob Annapolis YC   284 28 37 (72) 7 32 28 40 23 42 19 (44) 21 7
42 12340 Mateo Vargas St Petersburg YC   287 23 45 4 32 51 15 20 (66) (56) 32 21 21 23
43 14853 Christopher Williford "   295 18 42 5 (51) 17 10 22 (95\BFD) 35 37 51 20 38
44 12865 Al Patterson Coral Reef YC   297 31 48 21 (95\OCS) 16 24 42 8 16 23 22 46 (90)
45 13151 Louis Padnos Macatawa Bay   306 10 10 50 25 1 (95\*5) 44 15 40 12 (95\BFD) 95\OCS 4
46 12642 Taylor Palmer Miami YC   306 (66) 43 9 33 24 15 (52) 49 15 41 17 18 42
47 14393 Neal O'Connell Fast/ RIYC   312 55 13 8 6 31 4 (75) 36 (68) 47 62 47 3
48 14317 Brady Stagg Annapolis YC   316 33 17 18 15 41 7 32 57 8 (66) (95\BFD) 36 52
49 14423 John Andril Annapolis YC   317 19 41 17 22 37 17 38 15 40 51 (67) (72) 20
50 12711 Colin Murphy Shelter Isl.YC/LISOT   318 29 15 9 33 34 38 (69) 32 29 46 13 (67) 40
51 13464 Erika Reineke Lauderdale YC Girl 320 22 38 42 15 29 16 (77) 19 63 32 30 14 (81)
52 13618 Benjamin Spector LISOT/California YC   323 (84) 14 39 11 9 (63) 37 46 18 25 14 47 63
53 9690 Ian Stork Team X   328 22 12 60 44 46 6 33 12 23 (76) 49 (68) 21
54 14248 Daniel Kowalyshyn Severn Sailing Associatio   328 63 29 48 62 16 20 (89) 24 21 (76) 16 8 21
55 15283 Evan Read LISOT   330 28 (95\BFD) (89) 40 15 54 34 2 33 59 25 13 27
56 12864 Ian Holtzworth SPYC   330 (95\OCS) 22 28 (75) 18 40 21 75 16 13 9 72 16
57 12857 Julian Roots Coral Reef YC   333 6 4 53 65 30 (95\BFD) 18 22 36 48 29 (74) 22
58 10581 Dylan Herrmann LEHYC/LISOT   343 14 28 36 23 55 25 19 56 31 21 (95\BFD) (85) 35
59 14848 Michael Booker Team FOR   347 27 51 37 (95\OCS) (52) 34 45 9 13 26 37 17 51
60 3622 Abby Hartmann Port Madison YC Girl 351 58 44 63 39 (64) (95\BFD) 4 6 42 26 35 15 19
61 14755 Scott D'Alessandro Mantoloking YC/LISOT   352 79 8 22 (95\OCS) 3 (95\BFD) 31 95\BFD 18 11 50 4 31
62 12841 Caterina Cicenia Miami YC Girl 355 45 5 49 28 23 19 (54) 53 41 43 45 (55) 4
63 13215 Marissa Lihan Coral Reef YC Girl 355 39 60 (78) 16 (95\DSQ) 42 16 32\RDG 38 30 39 7 36
64 15210 Mitchell Kiss TEAM X MBYC   356 12 22 2 28 10 (95\BFD) (72) 26 65 31 48 48 64
65 14949 Michael Zonnenberg Team For   360 10 69 54 73 14 31 13 (95\BFD) 50 20 21 5 (84)
66 11303 Ryan Mullins FAST/GBSA   363 31 (61) 32 38 34 29 33 59 48 (64) 10 21\SIP 28
67 12169 Connor Swikart Shrewsbury Sailing&YC/Tea   365 64 18 (90) 21 48 64 (78) 37 22 16 27 19 29
68 13596 Sarah Williams Bay Head YC Girl 378 36 (82) (95\DNF) 19 57 49 55 16 34 52 3 44 13
69 14389 Brandon Long Coral Reef YC   382 38 (62) (66) 26 52 38 14 26 53 21 24 30 60
70 13798 Christina Lewis Lauderdale YC/GUST/FAST Girl 383 23 44 46 (79) 3 35 75 35 27 55 29 (95\OCS) 11
71 12471 John Renehan Seattle YC   384 26 49 51 20 44 (62) 11 43 59 38 (74) 13 30
72 14010 Melany Johnson Team FOR Girl 390 18 32 47 49 17 (70) 53 14 28 28 (95\BFD) 37 67
73 14267 Luke Adams FAST   392 54 28 58 71 77 26 7 5 7 (95\BFD) 56 3 (95\DNF)
74 10679 Cameron Purton Davis Island YC   394 60 52 12 (67) 44 22 (84) 27 30 36 19 49 43
75 9611 Scott Barbano Brant Beach YC   402 54 (64) 54 (64) 26 18 26 29 28 28 28 56 55
76 13792 Gerard Sonnier Southern YC   403 56 (83) (69) 42 12 48 53 17 19 27 54 16 59
77 11235 Spencer Jones MOST/PYC   403 (67) 47 23 19 50 (61) 25 40 39 34 49 16 61
78 13897 Dodge Rees Team FOR   407 52 (76) 40 (95\OCS) 56 29 17 20 21 42 55 27 48
79 15581 Alex Curtiss St Petersburg YC   410 25 20 41 85 47 25 6 28 (95\*6) (95\BFD) 43 51 39
80 15218 Kav Stokes TeamX   415 56 50 27 53 39 13 (57) 13 46 (67) 28 45 45
81 15213 Alex Kiss TEAM X MBYC Girl 418 20 35 34 2 19 52 66 54 (71) (73) 36 55 45
82 14017 Teal Marie Strammer Team FOR Girl 419 30 (66) 31 52 33 27 21 (95\BFD) 64 39 25 33 64
83 14762 Brendan Boylan Calhoun YC/MOST   422 7 (95\BFD) 19 57 30 66 70 34 (95\BFD) 95\BFD 4 26 14
84 12844 Maria Sinagra Miami YC Girl 424 52 (79) 58 10 25 58 29 6 52 45 40 49 (90)
85 13387 John P Wallace Saint Petersburg YC   424 32 46 45 (83) (69) 44 13 52 54 22 38 42 36
86 12944 Katy Cenname Seattle YC Girl 434 19 (95\BFD) 24 35 59 (95\BFD) 64 63 9 95\BFD 18 31 17
87 14262 Mary Kate Hall Team FOR Girl 436 51 35 34 50 54 57 39 (95\BFD) 23 45 36 12 (65)
88 13790 Scott Houck Annapolis YC   439 5 (95\BFD) 49 42 63 2 93 35 12 38 23 (95\DNF) 77
89 13098 Yuri Namikawa California YC Girl 439 65 58 35 54 31 34 35 25 15 39 (76) (70) 48
90 12016 John McGlynn LEHYC/LISOT   442 (95\OCS) 53 44 69 37 21 7 48 63 18 (95\BFD) 14 68
91 15049 Maxwell Audette New Bedford YC/FAST   445 35 11 63 56 (86) (95\BFD) 17 9 43 52 57 34 68
92 14852 Duncan Williford LYC   447 (77) 43 68 13 25 14 67 57 14 27 75 (81) 44
93 12702 Grace Lucas Bay Head YC Girl 458 59 21 55 47 41 31 62 39 26 (66) (95\BFD) 64 13
94 13607 Luke Vreeland Bay Head YC   460 38 6 35 59 49 61 63 (95\BFD) 39 (95\BFD) 4 53 53
95 15208 Mallory D. Willet SP YC Girl 460 39 50 68 60 (90) 53 15 22 20 57 48 28 (80)
96 13774 Meredith Provensal Southern YC Girl 465 64 40 88 58 58 (95\BFD) 14 42 35 17 (95\BFD) 27 22
97 11564 Gordon Wolcott Norfolk Yacht & Country C   465 40 36 33 30 69 65 57 51 26 (72) 32 (95\OCS) 26
98 14138 Joseph Terrell Coral Reef YC&Corinthian   466 48 48 3 44 35 (95\BFD) 86 18 82 63 27 12 (95\OCS)
99 14118 Isaaz Cohen Ponchatrain YC/GUST/FAST   466 51 72 10 66 36 47 (79) 41 22 74 14 33 (78)
100 13726 Erik Weis Lauderdale YC   466 (80) 39 (74) 32 67 52 20 60 66 53 34 25 18
101 15022 Alec Payne Lauderdale YC/CRYC Girl 470 41 10 73 (95\OCS) 27 72 (86) 31 32 24 60 56 44
102 8646 Katie Schneider Miami YC Girl 483 (75) 63 31 23 (67) 44 23 49 51 50 64 32 53
103 13088 Reed Baldridge Houston YC   485 36 45 20 14 (72) (95\BFD) 56 71 20 24 65 63 71
104 11885 Carson Crain Lakewood YC   488 24 37 30 57 42 23 (83) 62 57 50 (69) 40 66
105 12470 Lauren Cefali San Francisco YC Girl 489 62 64 29 29 (76) 37 45 46 67 46 (68) 26 38
106 13414 Connor Mangan Buffalo Canoe Club   491 47 (81) 76 13 (82) 17 48 36 60 34 43 63 54
107 14363 Kevin Martland FAST   498 48 30 52 (70) 62 22 62 68 45 16 33 60 (80)
108 14016 Jennifer Killeen Southern YC Girl 502 (83) 59 59 36 24 64 26 50 43 29 41 71 (82)
109 11275 Alexander DelleCese Encinal YC   509 57 42 74 (95\OCS) 6 (95\BFD) 52 83 54 25 39 20 57
110 15051 Ross Kirk Southern YC   512 80 52 (85) 49 83 41 12 (95\BFD) 44 41 42 36 32
111 14106 Brittany Zirulnick Coral Reef YC Girl 517 34 54 16 37 20 72 (74) 40 52 62 64 66 (81)
112 14346 Dan Nickerson FAST/Ram Island YC   519 68 (95\BFD) 11 86 75 (95\BFD) 32 30 62 44 46 35 30
113 13808 Kelly McGlynn LEHYC/LISOT Girl 522 29 15 28 (81) 59 63 51 32 49 77 77 42 (86)
114 6435 Sammy Stagg Annapolis YC   525 78 47 26 47 (91) 55 51 78 25 44 37 (93\SIP) 37
115 13480 Christopher Schade Devon YC / LISOT   528 37 71 59 66 40 8 23 34 77 (82) (95\BFD) 64 49
116 14772 Georgia Hardage Saint Petersburg YC Girl 532 27 86 6 52 71 46 74 (95\*7) (88) 35 71 30 34
117 11750 Jane Rew Bay Head YC   539 74 53 (77) 31 46 (95\BFD) 27 47 53 42 72 19 75
118 12273 Maddie Pielmeier LISOT Girl 543 55 60 (83) 17 (80) 47 46 51 47 40 61 46 73
119 13777 Hunter Johnstone MOST   545 50 33 66 (70) 58 58 (71) 45 64 43 44 22 62
120 10401 Bobby Lippincott Tred Avon YC/CBOT   549 44 31 77 54 (80) (84) 24 33 58 31 70 58 69
121 14969 John Fisher Kinsale YC   552 75 (95\BFD) 65 (95\OCS) 28 40 79 41 32 40 54 73 25
122 7887 Laura Wefer Sea Cliff YC / LISOT Girl 553 45 56 45\RDG 55 48 28 73 (95\BFD) 47 (90) 57 52 47
123 13432 Paul Perry DIYC   563 69 27 51 71 13 60 (89) (79) 50 74 53 53 42
124 11881 Connor Timmins Naples Comm. Sailing Cent   565 58 66 67 36 61 36 30 (87) 69 48 (95\BFD) 23 71
125 13568 Roddy Stieffel SYC   575 (79) 76 (81) 18 38 39 60 39 66 56 59 78 46
126 12240 Dan Ricker Shrewsbury YC   579 66 40 (86) 60 78 33 56 38 46 67 (95\BFD) 62 33
127 12618 Dominique Wright Lauderdale YC Girl 580 62 49 50 68 22 53 41 33 (95\DSQ) 58 (95\DNS) 59 85
128 10211 Patrick Jacobitti LISPT/LYC/LISOT   583 59 (79) 67 22 47 18 72 (95\BFD) 55 64 53 68 58
129 12655 Williem Sandberg LISOT/Noroton YC   585 47 68 61 20 73 68 (90) 74 (82) 30 56 48 40
130 13567 Sean McGinnis CCYC   587 49 34 53 40 56 (82) 60 47 80 37 (95\BFD) 74 57
131 10351 Chris Aitken Hyannis YC/FAST   600 69 68 15 69 66 59 50 56 (80) 56 38 (89) 54
132 13631 Olivia Crane NorotonYC/LISOT Girl 602 46 31 38\RDG (95\OCS) 72 56 65 77 34 61 (95\BFD) 62 60
133 14245 Dylan Vogel FAST/SNORT   604 43 21 42 74 71 43 81 (89) 61 69 23 76 (87)
134 13731 Nate Ruben CRYC   604 53 74 45 (95\OCS) 62 49 44 64 (76) 68 51 38 56
135 12176 Brogan Savage Mantoloking YC Girl 605 65 90 56 (95\OCS) 26 60 78 64 37 33 20 (95\OCS) 76
136 12303 Mariana Sosa Cordero San Francisco YC Girl 612 (90) (84) 80 27 70 32 65 61 37 84 47 43 66
137 10197 Andrew Baransky Narrasketuck YC LISOT   613 81 69 17 (95\OCS) 54 30 54 68 68 69 (95\BFD) 66 37
138 14554 Maarten Eenkema Van Dyke Noroton YC/Lisot   615 70 59 62 17 70 57 76 33\KIN 55 (84) (95\BFD) 39 77
139 13443 Eric Lawrence Coral Reef YC   616 37 56 29 72 43 (79) 63 67 65 (80) 47 67 70
140 13571 Denys Locke CorpusChristi YC   617 76 46 75 (77) 43 35 (91) 67 70 54 31 65 55
141 14370 Madeleine Alderman Annapolis YC Girl 624 71 55 61 43 73 67 (87) 27 60 78 (82) 54 35
142 12213 Chris Colombe MOST   625 91 67 40 41 60 (95\BFD) 41 65 (95\DNS) 65 95\BFD 17 43
143 12831 Gus Zuloaga Miami YC   626 73 25 64 74 42 45 (84) 59 83 68 66 (95\OCS) 27
144 12866 Joseph Paggi Beachwood YC   633 35 65 39 46 79 (95\BFD) 71 73 (81) 81 52 51 41
145 12690 Emma Ferris SSA/ BHYC Girl 635 73 67 57 21 (85) 27 80 85 41 51 50 (87) 83
146 7230 Timothy Entwistle Ram Island YC   636 72 39 76 (78) (81) 62 39 60 62 71 63 60 32
147 15209 Will Holz Chicago YC   639 13 24 79 (95\OCS) 45 73 49 (95\BFD) 48 63 95\DNE 80 70
148 13139 Michael Van Cleve Beachwood YC   641 78 57 (87) 37 (88) 45 19 74 79 79 79 44 50
149 11820 Christopher Price LISOT/CYC   643 34 80 88 (89) 74 85 81 7 17 70 35 (95\OCS) 72
150 13650 Trevor LePage SSA   646 67 78 46 27 (88) 50 82 88 57 54 63 34 (91)
151 14764 Tally Buckstaff Arizona YC Girl 648 61 71 21 (84) 60 56 55 55 67 72 71 59 (79)
152 11800 Garrett Thomas Naples Comm. Sailing Cent   648 49 55 64 63 65 48 70 69 78 (80) (95\DNF) 37 50
153 8100 Allyson Donahue Brigantine Yc Girl 652 68 (89) 82 61 (90) 54 35 44 51 71 58 50 78
154 11288 Kate Pielmeier LISOT Girl 661 70 77 (89) 46 50 59 42 50 71 47 (95\BFD) 73 76
155 12225 Peter Flood CCYC   664 43 41 38 87 53 75 59 72 70 87 (95\BFD) 39 (89)
156 14783 Madeleine Bricker Texas Corinthian YC Girl 669 71 (95\BFD) 55 (95\OCS) 61 95\BFD 27 63 95\BFD 3 95\BFD 70 34
157 12215 Andy Colombe "   671 83 27 25 72 85 81 31 (95\*8) (95\DNF) 65 95\BFD 76 31
158 10913 Michael Byrnes Sayville YC   672 44 62 41 76 87 (95\DSQ) (95\DNF) 52 72 59 40 80 59
159 14675 Natalie Salk FAST/CYC Girl 680 46 54 82 58 (89) 70 34 70 (86) 82 59 79 46
160 11239 Kaylee Schwitzer Severn Sailing Associatio Girl 687 (95\OCS) (95\BFD) 47 55 82 23 73 95\DSQ 58 55 41 84 74
161 14768 Corey Page Naples Comm. Sailing Cent   688 72 63 69 (95\OCS) 49 66 67 70 (74) 70 60 40 62
162 9224 Naomi Zenderman Miami YC Girl 689 24 72 65 64 63 37 82 43 78 73 (95\BFD) (95\OCS) 88
163 15005 Lukas Edegran LISOT/Larchmont YC   692 (82) 70 44 68 64 77 68 (82) 74 49 68 41 69
164 14565 Julia Rew "   697 77 73 79 62 76 33 47 71 (85) 49 (95\BFD) 57 73
165 14594 Drake Lyon Bayview YC   698 42 30 62 67 45 78 64 65 (95\BFD) 95\BFD 55 (105\*9) 95\DNF
166 14674 Gabriel Salk "   706 63 87 80 38 65 (95\BFD) 50 54 75 (95\BFD) 24 95\OCS 75
167 12858 Jamie Craven Coral Reef YC   709 42 57 (90) 41 87 51 61 62 (89) 77 65 77 89
168 11337 Alex Ramos AYC   718 (95\OCS) (95\BFD) 70 95\OCS 33 95\BFD 66 44 49 60 95\BFD 78 33
169 12712 Maria Dudenhoefer Team For Girl 723 (81) 75 56 65 81 (95\BFD) 68 76 59 60 42 69 72
170 5655 Jessica Claflin cmbsa Girl 733 (87) 70 73 51 86 41 28 (95\*10) 75 81 62 82 84
171 14345 Curtis Woodworth CRYC   745 (88) 83 (87) 63 78 55 76 61 72 62 58 79 58
172 14600 Friederike Antoni FAST Girl 753 (85) 20 83 73 68 71 83 73 83 75 66 58 (87)
173 10619 Alex Post MBYC   754 (86) 61 81 30 66 (95\DNF) 58 80 81 83 67 95\DNE 52
174 12465 Birte Gunnarsson LISOT Girl 759 60 80 70 80 51 73 48 69 87 58 (95\BFD) (95\DNF) 83
175 13128 RJ Bay SSA   766 61 78 71 53 92 83 58 37 (95\BFD) (95\BFD) 95\BFD 71 67
176 13791 Laura Hernandez Coral Reef YC Girl 767 53 73 78 61 74 68 80 (95\BFD) 73 (88) 81 61 65
177 15196 Elliott Morrill Stamford YC/LISOT   773 (95\OCS) 51 72 24 83 69 90 86 38 (95\BFD) 95\DNF 86 79
178 12226 Sydney Pinegar OHSSA/OCBC Girl 774 82 65 (91) 45 79 80 (85) 66 76 78 83 57 63
179 11556 Matthew Schoene Severn Sailing Associatio   799 76 82 30 75 (89) 65 87 84 77 79 69 75 (88)
180 13212 Kevin Tully Southern YC   800 (95\DNS) 77 92 56 (93) 76 77 58 79 83 80 61 61
181 14102 Johanna Kincaid FAST/SYC Girl 816 74 74 84 (95\OCS) 75 69 (88) 75 73 57 78 75 82
182 14610 Brooke Lyon " Girl 826 30 58 75 88 84 (95\DSQ) 92 90 84 85 45 (105\*11) 95\DNF
183 12009 Catherine Shanahan Lisot/Stamford YC Girl 854 (89) 81 60 82 77 71 85 81 85 (86) 70 77 85
184 13969 Robert A. Norris Macatawa Bay YC   865 (92) 85 86 50 84 (95\BFD) 69 72 84 89 84 88 74
185 4494 Connor Bair-Cucchiaro FAST   893 (95\DNF) 88 (95\DNF) 95\OCS 91 50 95\DSQ 76 69 75 73 95\OCS 86
186 14933 Benjamin Herman Southern YC   1045T (95\DNC) (95\DNC) 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC
187 11615 Augie Dale MOST/PYC   1045T (95\DNC) (95\DNC) 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC
188 14673 Jillian Lutz LYC Girl 1045T (95\DNC) (95\DNC) 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC 95\DNC

*1 = DNF+BFD
*2 = DNF+OCS
*3 = DNF+BFD
*4 = DNF+BFD
*5 = DNF+BFD
*6 = DNS+BFD
*7 = DNF+BFD
*8 = DNF+BFD
*9 = DNF+SIP
*10 = DNF+BFD
*11 = DNF+SIP

R.C.Chair: Ron Hopkins
Jury Chair: Means Davis
Scorekeeper: Elaine Conlin
7 May, '06, 18:10
St. Pete Scorer for Opti's